Time files compressed       :	Tue Sep 23 11:44:01 2014
Time files compressed (int) :	1411443841
Time / date of fasta file   :	Tue Sep 23 11:42:47 2014
Time of fasta files (int)   :	1411443767
Number of residues          :	1328491
Number of sequences         :	5612
Number with invalid residues:	0
Number of sequences too long:	0
Length of longest sequence  :	2488
Maximum Accession Length    :	10
Version of Mascot           :	2.5.0
Version of this file        :	5
Type of fasta file          :	AA
Parse rule for accession    :	>..|\([^|]*\)
Seqs with invalid taxon tree:	0

Residue	Frequency
A	92214
B	3
C	29679
D	63341
E	75631
F	56662
G	90843
H	32822
I	70567
J	0
K	72574
L	136780
M	38573
N	53136
O	0
P	66927
Q	55184
R	60910
S	97871
T	81647
U	12
V	88738
W	20620
X	633
Y	43122
Z	2


Length	Count
8	7
10	6
11	5
12	8
13	5
14	3
15	3
16	14
17	2
18	4
19	18
20	13
21	5
22	4
23	10
24	3
25	4
26	2
27	2
28	3
29	1
30	6
31	5
32	13
33	15
34	10
35	5
36	13
37	3
38	4
39	2
40	8
41	9
42	4
43	4
44	1
45	6
46	8
47	9
48	5
49	7
50	8
51	19
52	14
53	1
54	4
55	40
56	9
57	29
58	8
59	13
60	26
61	15
62	8
63	2
64	12
65	32
66	30
67	24
68	19
69	32
70	17
71	85
72	166
73	9
74	132
75	9
76	89
77	10
78	14
79	16
80	8
81	9
82	16
83	6
84	15
85	6
86	28
87	16
88	11
89	17
90	11
91	8
92	14
93	7
94	6
95	5
96	10
97	14
98	33
99	10
100	26
101	15
102	9
103	11
104	8
105	19
106	6
107	12
108	34
109	12
110	12
111	15
112	15
113	20
114	17
115	17
116	62
117	9
118	17
119	13
120	6
121	9
122	13
123	13
124	15
125	14
126	21
127	18
128	19
129	7
130	17
131	20
132	21
133	12
134	20
135	15
136	21
137	19
138	16
139	10
140	18
141	11
142	24
143	36
144	13
145	17
146	12
147	15
148	19
149	25
150	36
151	17
152	21
153	10
154	12
155	9
156	25
157	14
158	13
159	11
160	21
161	33
162	10
163	11
164	11
165	10
166	7
167	22
168	10
169	9
170	18
171	10
172	10
173	28
174	6
175	14
176	19
177	9
178	17
179	18
180	20
181	9
182	13
183	13
184	15
185	20
186	15
187	30
188	13
189	12
190	7
191	19
192	21
193	19
194	20
195	8
196	13
197	12
198	17
199	15
200	16
201	18
202	16
203	8
204	16
205	21
206	16
207	20
208	16
209	18
210	31
211	12
212	14
213	27
214	21
215	20
216	27
217	46
218	18
219	23
220	13
221	7
222	10
223	8
224	5
225	5
226	8
227	19
228	3
229	12
230	13
231	3
232	4
233	13
234	15
235	10
236	10
237	12
238	13
239	10
240	9
241	5
242	16
243	6
244	9
245	18
246	10
247	6
248	6
249	7
250	11
251	10
252	9
253	15
254	6
255	23
256	9
257	5
258	10
259	4
260	9
261	24
262	8
263	12
264	12
265	8
266	7
267	5
268	5
269	6
270	10
271	7
272	6
273	4
274	2
275	8
276	12
277	9
278	6
279	4
280	6
281	5
282	5
283	11
284	1
285	8
286	5
287	4
288	5
289	4
290	6
291	9
292	3
293	5
294	4
295	6
296	23
297	5
298	8
299	5
300	5
301	3
302	7
303	7
304	6
305	5
306	7
307	3
308	3
309	7
310	3
311	9
312	7
313	6
314	10
315	2
316	9
317	3
318	12
319	3
320	4
321	1
322	4
323	14
324	34
325	4
326	3
327	6
328	1
329	15
330	5
331	11
332	3
333	2
334	13
335	8
336	1
337	6
338	6
339	12
340	2
341	4
342	2
343	6
344	9
345	8
346	17
347	7
348	9
349	109
350	6
351	10
352	12
353	2
354	20
355	12
356	17
357	15
358	6
359	15
360	4
361	3
362	8
363	8
364	5
365	4
366	1
367	8
368	2
369	1
370	2
371	12
372	7
373	8
374	5
375	11
376	2
377	5
378	3
379	3
380	46
381	6
382	6
383	7
384	2
385	1
386	1
387	7
388	3
389	3
390	2
391	2
392	1
394	2
395	1
396	5
397	5
398	3
399	3
400	2
401	2
402	3
403	2
404	2
405	5
406	3
407	4
408	1
409	1
410	1
411	1
412	3
413	1
414	2
415	3
416	4
417	4
418	3
419	3
420	3
421	14
422	1
423	1
424	2
425	2
426	2
427	3
428	3
429	2
430	2
431	1
432	2
433	2
434	3
435	1
436	1
437	1
438	6
440	5
441	6
442	5
443	1
444	1
445	1
446	6
447	5
449	2
450	3
451	2
452	3
453	1
454	6
455	3
457	2
458	2
459	1
460	15
461	11
462	1
463	3
464	4
465	1
467	2
468	1
469	4
470	1
471	3
473	6
474	1
475	2
476	4
477	3
478	1
479	1
481	2
482	2
483	1
487	2
488	2
489	2
490	1
491	1
492	5
493	3
494	3
495	2
496	2
497	3
499	4
501	5
502	5
503	3
504	7
505	3
506	2
507	1
508	8
509	2
510	3
511	2
512	4
513	3
514	7
515	5
516	15
517	1
518	3
519	1
521	2
522	5
524	3
526	3
527	1
531	1
532	1
533	2
536	1
537	2
538	1
539	3
542	2
544	2
545	1
546	1
547	2
550	1
551	8
552	3
553	3
554	3
556	8
557	2
558	4
559	2
563	1
564	1
565	1
568	1
569	2
571	2
572	1
574	1
575	1
576	1
577	1
578	1
579	1
580	2
581	2
582	1
584	1
585	2
587	3
589	2
591	1
592	3
593	4
594	3
595	2
599	2
601	1
602	1
604	1
606	1
607	1
609	1
611	2
612	21
613	1
614	1
615	1
616	1
618	1
619	2
620	2
621	1
622	2
623	2
624	2
628	1
630	1
634	1
635	3
637	1
638	1
642	2
644	4
647	2
650	1
651	3
652	1
655	2
656	1
657	1
658	1
659	1
660	1
662	2
663	1
664	1
667	1
669	2
671	2
672	3
673	1
675	1
676	2
677	14
678	1
679	1
680	1
687	1
691	4
693	2
697	1
698	2
699	1
701	1
702	1
704	1
707	2
712	3
713	2
716	2
719	1
721	2
723	5
724	2
725	1
726	1
727	3
728	1
730	2
737	1
739	1
742	1
743	1
745	1
746	2
747	2
748	1
749	3
750	1
752	2
754	2
758	2
759	1
761	2
762	1
766	1
767	2
771	1
772	1
773	1
777	1
779	1
780	1
784	1
785	1
787	1
793	1
795	2
799	1
806	1
808	3
809	1
810	1
812	2
814	3
819	1
827	1
830	1
834	1
841	1
842	2
845	1
847	1
848	1
851	1
853	2
854	1
861	1
872	1
873	1
875	1
879	1
902	1
906	1
910	1
912	1
913	2
918	1
930	1
938	1
941	1
943	1
958	1
966	1
967	1
968	2
969	1
971	1
973	2
992	1
996	1
1002	1
1011	1
1012	1
1024	1
1025	1
1027	1
1028	1
1029	2
1034	1
1035	1
1036	1
1038	1
1041	1
1049	1
1054	1
1058	1
1059	1
1073	1
1074	1
1083	2
1088	1
1100	1
1132	1
1159	1
1162	1
1167	1
1184	2
1218	1
1260	1
1261	1
1281	1
1324	1
1336	1
1346	1
1352	1
1356	1
1411	1
1449	1
1452	1
1458	1
1465	1
1518	1
1579	1
1614	1
1640	1
1659	1
1684	1
1724	1
1757	1
1903	1
1937	1
2150	1
2155	1
2365	1
2367	1
2378	1
2488	1


Tax IDs	Count
0	5612